SAFS
SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 
SAFS







  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
03-30¡¡ Korihai °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.62¡¡ 2.35 U 166.0
03-22¡¡ Salon Vilpas 81 : 77¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.40¡¡ 3.00 O 167.0
03-16¡¡ Korihai 83 : 74¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.65¡¡ 2.30 O 170.0
03-09¡¡ Helsinki Sea 104 : 84¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.32¡¡ 3.50 O 165.0
03-02¡¡ Joensuun Kat 84 : 92¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.70¡¡ 2.20 O 164.0
03-02¡¡ Korihai 94 : 91¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.57¡¡ 2.45 O 172.0
02-17¡¡ Korihai 78 : 66¡¡ ¡¡ 0:0 0.0:0.0 Helsinki Sea 3.00¡¡ 1.40 O 177.0
02-14¡¡ Noki 92 : 83¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.57¡¡ 2.45 O 168.0
02-11¡¡ Korihai 90 : 81¡¡ ¡¡ 0:0 0.0:0.0 Joensuun Kat 1.45¡¡ 2.70 O 174.0
02-03¡¡ Korihai 99 : 93¡¡ ¡¡ 0:0 0.0:0.0 Helsinki Sea 3.00¡¡ 1.40 O 177.0
01-26¡¡ KTP Baske 71 : 94¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.95¡¡ 1.80 O 171.0
01-13¡¡ Korihai 101 : 89¡¡ ¡¡ 0:0 0.0:0.0 KTP Basket 1.40¡¡ 3.00 O 178.0
01-10¡¡ Korihai °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Lahti Basket 1.15¡¡ 3.85 U 185.0
01-03¡¡ Joensuun Kat °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.70¡¡ 2.20 U 168.0
12-30¡¡ Helsinki Sea 93 : 87¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.15¡¡ 3.85 O 171.0
12-30¡¡ Korihai 109 : 94¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.32¡¡ 3.50 O 168.0
12-09¡¡ Korihai 102 : 96¡¡ ¡¡ 0:0 0.0:0.0 Loimaa Bison 1.23¡¡ 3.65 O 174.0
12-09¡¡ Noki 84 : 91¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.40¡¡ 3.00 O 169.0
11-29¡¡ Tampereen Py °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 3.70¡¡ 1.28 U 164.0
11-25¡¡ Korihai 84 : 74¡¡ ¡¡ 0:0 0.0:0.0 Tampereen Py 1.23¡¡ 3.65 O 171.0
11-18¡¡ Korihai 88 : 76¡¡ ¡¡ 0:0 0.0:0.0 Kouvot 1.65¡¡ 2.30 O 176.0
11-18¡¡ Lapuan Korik 77 : 68¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 2.40¡¡ 1.60 O 160.0
11-05¡¡ Loimaa Bison °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 3.20¡¡ 1.35 U 163.0
11-05¡¡ Korihai °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Joensuun Kat 1.45¡¡ 2.70 U 162.0
10-21¡¡ Kouvo 79 : 88¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.50¡¡ 2.65 O 177.0
10-18¡¡ Korihai 81 : 72¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.70¡¡ 2.20 O 175.0
10-11¡¡ Salon Vilpas 69 : 72¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.50¡¡ 2.65 O 165.0
10-10¡¡ Korihai 91 : 97¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.90¡¡ 1.85 O 163.0
10-03¡¡ Korihai 86 : 81¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.91¡¡ 1.91 O 167.0
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 2,446.5%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 5 * ¿À¹ö °æ±â : 5 * ¿À¹ö Áö¼ö : 2,775.5%
 
* °æ±â ¼ö : 30 * ¾ð´õ °æ±â : 18 * ¿À¹ö °æ±â : 11 * ¿À¹ö Áö¼ö : 2,492.9%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED